Participants include:
1. | Thomas | Basile | University of Mons |
2. | Massimo | Bianchi | University of Rome “Tor Vergata” |
3. | Christos | Charmoussis | LPT, Orsay |
4. | Olga | Gelfond | Lebedev Institute, Moscow |
5. | Vaggelis | Filothodoros | University of Thessaloniki |
6. | Theodora | Ioannidou | University of Thessaloniki |
7. | Damos | Iosifidis | University of Thessaloniki |
8. | Juan | Jottar | ETH Zurich |
9. | George | Kalamakis | University of Thessaloniki |
10. | Rob | Leigh | University of Illinois at Urbana-Champaign |
11. | Argyris | Nicolaidis | University of Thessaloniki |
12. | Onkar | Parrikar | University of Illinois at Urbana-Champaign |
13. | Yiannis | Paschalis | University of Thessaloniki |
14. | Miguel | Paulos | CERN |
15. | Anastasios | Petkou | University of Thessaloniki |
16. | P. Marios | Petropoulos | CPHT Ecole Polytechnique |
17. | Soo-Jong | Rey | Seoul National University |
18. | Marco | Serone | SISSA, Trieste |
19. | Konstantinos | Sfetsos | University of Athens |
20. | Konstantinos | Siampos | University of Bern |
21. | Kostas | Skenderis | University of Southampton |
22. | Charlotte | Sleight | MPI Munich |
23. | Massimo | Tarrona | AEI Potsdam |
24. | Mikhail | Vasiliev | Lebedev Institute, Moscow |
25. | Alessandro | Vichi | CERN |
26. | Nicholas | Vlachos | University of Thessaloniki |
*To be confirmed